Export project ledger · 2007 – 2026
What we have actually delivered, line by line
Every export project we have shipped, with the country and the tonnage. For any line here we can tell you what we fabricated and the drawings we worked to. Markets we have not worked in are not on this page.
In progress · not yet in the ledger below
Electrolysis workshop for an aluminium smelter — Kayong Utara, Indonesia
We are fabricating and shipping the structural steel for the electrolysis workshop of an aluminium smelter in Kayong Utara. Members leave our works in Huai'an, load at Yizheng on the Yangtze and discharge at Penebang. Shipment No. 8 sailed on 1 September 2026. The project is still running, so none of it is counted in the export ledger below.
Why breakbulk
These members do not fit in a container
The columns for this workshop run to 19.4 m; a 40 ft container takes 12 m. So the steel is booked as breakbulk and loaded straight into the hold. That changes what marking has to do: nothing arrives in a sealed box with the paperwork taped to the door, so the marking has to survive the voyage on the steel itself.
Marking and traceability
Marked at three levels, so nothing has to be guessed at the other end
By country
Where the steel went
All 32 projects
The full ledger, by tonnage
| Project | Country | Tonnage | |
|---|---|---|---|
| Iligan Fly-Ash Retrofit Project | Philippines | 2,000 t | |
| BYD Türkiye Project | Türkiye | 1,050 t | |
| Zeas Project Ancillary Buildings | Mexico | 1,016 t | |
| BYD Cambodia Project | Cambodia | 980 t | |
| Hainaway Project | Egypt | 966 t | |
| TPV Thailand Project | Thailand | 952 t | |
| BYD Indonesia Project | Indonesia | 766 t | |
| Commercial Centre Steelwork | Mauritius | 500 t | |
| Shanpu Lighting Project | Mexico | 493 t | |
| Green Energy 10MW Biomass Power Plant | Sri Lanka | 400 t | |
| Thai Lai Shun Phase II Warehouse | Thailand | 388 t | |
| 1×12MW Coal-fired Power Plant Project | Pakistan | 367 t | |
| Dahe Nickel Alloy Co., Ltd. | Indonesia | 320 t | |
| Medawachchiya Biomass Power Project | Sri Lanka | 301 t | |
| Shuangzhong Project Workshop 2# | Thailand | 256 t | |
| Wanlang Magnetic Plastics | Thailand | 255 t | |
| SUNCO Workshop | Thailand | 195 t | |
| Delta Phase II | Thailand | 184 t | |
| Wharf Steel Structure | Jamaica | 150 t | |
| Sugar Mill Crushing Workshop | Sri Lanka | 120 t | |
| Delta New Plant 8 | Thailand | 116 t | |
| Shengsen (Thailand) Project | Thailand | 107 t | |
| INNOVA Project | Thailand | 82 t | |
| Zhonghe Project | Thailand | 82 t | |
| Xinqi An Food Steel Platform | Thailand | 72 t | |
| MVR Evaporator Project | Japan | 61.55 t | |
| Polang Project | Australia | 45 t | |
| Funuo Steel Structure Workshop | Thailand | 42 t | |
| First Single-Unit Project | United States | 29 t | |
| TPI Boiler House Project | Thailand | 20 t | |
| Jianlin Warehouse No.10 | Thailand | 16 t | |
| Heyang New Plant | Thailand | 5 t |
Reference projects
Fabricated in our works, photographed in the field
Beyond the export ledger above, these are projects we have fabricated and delivered, shown as real site photographs rather than renderings. We give the structure type and application here; drawings and scope are available on request.
Want the detail behind a line?
This ledger lists project, country and tonnage. Spans, structure type, programme dates and site photographs are held in our project files rather than published here. Tell us which project is closest to your scope and we will send what we have.